2026 BCC Tal Memorial 2026 BCC Tal Memorial
Crosstable
| No | Player | ACF Rtg | Group | Score | | 1 | 2 | 3 | 4 | 5 |
|---|
| 1. | Bashirov,Ernest | 1676 | A | 3.5 | | 0 | H | 12 | W | 3 | W | 8 | W | 4 | |
| 2. | Kirby,Oscar | 1663 | A | 2.5 | | 0 | H | 0 | Z | 23 | W | 19 | W | 16 | |
| 3. | McCarthy,Oliver | 1637 | A | 3 | | 16 | W | 10 | W | 1 | L | 29 | W | 41 | |
| 4. | Jigando,Neo | 1555 | A | 3.5 | | 18 | D | 13 | W | 11 | W | 34 | W | 1 | |
| 5. | Jones,Jonathan | 1465 | A | 3 | | 19 | W | 15 | D | 31 | W | 0 | H | 33 | |
| 6. | Hazell,William | 1442 | A | 1.5 | | 20 | W | 8 | D | 0 | Z | 0 | Z | 0 | Z |
| 7. | Liu,Mike | 1424 | A | 1 | | 0 | H | 14 | D | 0 | Z | 0 | Z | 0 | Z |
| 8. | Leung,Yau Long Vulcan | 1397 | B | 2.5 | | 21 | W | 6 | D | 33 | W | 1 | L | 25 | |
| 9. | Phang,Yang-Hian | 1386 | B | 1 | | 0 | H | 17 | D | 25 | L | 0 | Z | 0 | Z |
| 10. | Van Der Meer,Andrew | 1382 | B | 2 | | 22 | W | 3 | L | 29 | D | 0 | H | 35 | |
| 11. | Batagoda,Bevin Yashel | 1375 | B | 2.5 | | 23 | D | 24 | W | 4 | L | 26 | W | 31 | |
| 12. | Holbrook,Liam | 1364 | B | 1.5 | | 0 | H | 1 | L | 24 | W | 0 | Z | 29 | |
| 13. | Ghodosi,Hossein | 1354 | B | 2.5 | | 0 | H | 4 | L | 35 | W | 30 | W | 38 | |
| 14. | Barnes,Rossi | 1342 | B | 2 | | 0 | H | 7 | D | 34 | L | 37 | W | 15 | |
| 15. | Joseph,Ethan | 1332 | B | 2 | | 25 | W | 5 | D | 0 | H | 33 | L | 14 | |
| 16. | Yousafi,Simon | 1318 | B | 2.5 | | 3 | L | 23 | W | 30 | W | 38 | D | 2 | |
| 17. | Micklesson,Jack | 1285 | B | 2 | | 0 | H | 9 | D | 36 | W | 41 | L | 34 | |
| 18. | West,Oliver | 1208 | B | 1.5 | | 4 | D | 0 | H | 41 | D | 27 | L | 30 | |
| 19. | Kim,Sungwoon | 1178 | B | 1.5 | | 5 | L | 30 | D | 37 | W | 2 | L | 0 | Z |
| 20. | Liu,Clarissa | 1158 | B | 0.5 | | 6 | L | 0 | H | 0 | Z | 0 | Z | 0 | Z |
| 21. | Shelton,Jonathan | 1116 | B | 1 | | 8 | L | 31 | L | 32 | W | 0 | Z | 24 | |
| 22. | Schouten,Jake | 1106 | B | 0.5 | | 10 | L | 33 | L | 0 | H | 0 | Z | 0 | Z |
| 23. | Fichna,Vilem | 1039 | C | 1.5 | | 11 | D | 16 | L | 2 | L | 39 | W | 26 | |
| 24. | Lloyd,Martyn | 987 | C | 0.5 | | 0 | H | 11 | L | 12 | L | 0 | Z | 21 | |
| 25. | Wu,Eleanor | 983 | C | 2.5 | | 15 | L | 35 | W | 9 | W | 0 | H | 8 | |
| 26. | Struzik,David | 968 | C | 1.5 | | 0 | H | 36 | L | 40 | W | 11 | L | 23 | |
| 27. | Fung,Alson | 967 | C | 2.5 | | 0 | H | 0 | Z | 43 | W | 18 | W | 0 | Z |
| 28. | Arthur,Leonard | 955 | C | 0.5 | | 35 | L | 0 | H | 38 | L | 0 | Z | 39 | |
| 29. | Chen,Isaac | 913 | C | 2 | | 37 | W | 0 | H | 10 | D | 3 | L | 12 | |
| 30. | Song,George | 898 | C | 1.5 | | 38 | W | 19 | D | 16 | L | 13 | L | 18 | |
| 31. | Karathra,Josh | 895 | C | 2.5 | | 40 | W | 21 | W | 5 | L | 0 | H | 11 | |
| 32. | Connell,Chris | 833 | C | 0.5 | | 41 | L | 0 | H | 21 | L | 35 | L | 43 | |
| 33. | Sathe,Ameya | 785 | C | 3 | | 42 | W | 22 | W | 8 | L | 15 | W | 5 | |
| 34. | Chen,Sijia | 780 | C | 2.5 | | 0 | H | 39 | W | 14 | W | 4 | L | 17 | |
| 35. | Archibald,Scott | 754 | C | 2 | | 28 | W | 25 | L | 13 | L | 32 | W | 10 | |
| 36. | Shen,Alden | 736 | D | 1.5 | | 0 | H | 26 | W | 17 | L | 0 | Z | 37 | |
| 37. | Yeates,Thomas | 684 | D | 1 | | 29 | L | 43 | W | 19 | L | 14 | L | 36 | |
| 38. | Zhang,Louie | 679 | D | 2.5 | | 30 | L | 40 | W | 28 | W | 16 | D | 13 | |
| 39. | Hurse,Lachlan | 642 | D | 0.5 | | 0 | H | 34 | L | 0 | Z | 23 | L | 28 | |
| 40. | Foley,Michael | 575 | D | 0 | | 31 | L | 38 | L | 26 | L | 0 | Z | 0 | Z |
| 41. | Guillaume,Hilan | 0 | D | 3 | | 32 | W | 0 | H | 18 | D | 17 | W | 3 | |
| 42. | Johnson,Nicholas | 0 | D | 0 | | 33 | L | 0 | Z | 0 | Z | 0 | Z | 0 | Z |
| 43. | Spies,Alex | 0 | D | 0.5 | | 0 | H | 37 | L | 27 | L | 0 | Z | 32 | |
| 44. | Tate,Harrison | 0 | D | 1 | | 0 | U | 0 | Z | 0 | Z | 0 | Z | 0 | Z |
Unofficial Qld Junior Rating Changes
| Player Name | Old Rating | Change | Tournament Rating (Unrated Only) | True Performance Ratings | | Bashirov,Ernest | 1594 | 16 | | 1740 |
| Kirby,Oscar | 1740 | 3 | | 1200 |
| McCarthy,Oliver | 1637 | -5 | | 1580 |
| Jigando,Neo | 1596 | 1 | | 0 |
| Jones,Jonathan | 1465 | 0 | | 1500 |
| Hazell,William | 1442 | -1 | | 1440 |
| Liu,Mike | 1384 | 3 | | 1520 |
| Leung,Yau Long Vulcan | 1260 | 9 | | 1400 |
| Phang,Yang-Hian | 1455 | -23 | | 1000 |
| Van Der Meer,Andrew | 1382 | -8 | | 1260 |
| Batagoda,Bevin Yashel | 1373 | -13 | | 1240 |
| Holbrook,Liam | 1364 | -5 | | 1300 |
| Ghodosi,Hossein | 1354 | -3 | | 1340 |
| Barnes,Rossi | 1525 | -22 | | 1020 |
| Joseph,Ethan | 1448 | -18 | | 1120 |
| Yousafi,Simon | 1341 | -9 | | 1220 |
| Micklesson,Jack | 1285 | -2 | | 1300 |
| West,Oliver | 1208 | 0 | | 1160 |
| Kim,Sungwoon | 978 | 13 | | 1100 |
| Liu,Clarissa | 1229 | -5 | | 1440 |
| Shelton,Jonathan | 1116 | -20 | | 840 |
| Schouten,Jake | 1106 | -22 | | 760 |
| Fichna,Vilem | 1039 | 9 | | 1180 |
| Lloyd,Martyn | 987 | -5 | | 1180 |
| Wu,Eleanor | 1119 | 18 | | 1460 |
| Struzik,David | 968 | -12 | | 740 |
| Fung,Alson | 967 | 15 | | 1220 |
| Arthur,Leonard | 955 | -33 | | 500 |
| Chen,Isaac | 1122 | 12 | | 1320 |
| Song,George | 1059 | -8 | | 960 |
| Karathra,Josh | 895 | 21 | | 1300 |
| Connell,Chris | 833 | -13 | | 680 |
| Sathe,Ameya | 785 | 43 | | 1420 |
| Chen,Sijia | 903 | 28 | | 1560 |
| Archibald,Scott | 754 | 27 | | 1060 |
| Shen,Alden | 915 | 10 | | 1120 |
| Yeates,Thomas | 827 | -5 | | 680 |
| Zhang,Louie | 641 | 37 | | 1120 |
| Hurse,Lachlan | 642 | -6 | | 780 |
| Foley,Michael | 575 | -11 | | 520 |
| Guillaume,Hilan | Unrated | | 1444 | 1460 |
| Johnson,Nicholas | Unrated | | 431 | 780 |
| Spies,Alex | Unrated | | 468 | 700 |
| Tate,Harrison | Unrated | | 1 | 0 |