2026 BCC Tal Memorial 2026 BCC Tal Memorial
Crosstable
| No | Player | ACF Rtg | Group | Score | | 1 | 2 |
|---|
| 1. | McCarthy,Oliver | 1637 | | 1 | | 9 | W | 6 | |
| 2. | Jigando,Neo | 1555 | | 0.5 | | 10 | D | 7 | |
| 3. | Jones,Jonathan | 1465 | | 1 | | 11 | W | 8 | |
| 4. | Hazell,William | 1442 | | 1 | | 12 | W | 5 | |
| 5. | Leung,Yau Long Vulcan | 1397 | | 1 | | 13 | W | 4 | |
| 6. | Van Der Meer,Andrew | 1382 | | 1 | | 14 | W | 1 | |
| 7. | Batagoda,Bevin Yashel | 1375 | | 0.5 | | 15 | D | 2 | |
| 8. | Joseph,Ethan | 1332 | | 1 | | 16 | W | 3 | |
| 9. | Yousafi,Simon | 1318 | | 0 | | 1 | L | 18 | |
| 10. | West,Oliver | 1208 | | 0.5 | | 2 | D | 15 | |
| 11. | Kim,Sungwoon | 1178 | | 0 | | 3 | L | 19 | |
| 12. | Liu,Clarissa | 1158 | | 0 | | 4 | L | 20 | |
| 13. | Shelton,Jonathan | 1116 | | 0 | | 5 | L | 29 | |
| 14. | Schouten,Jake | 1106 | | 0 | | 6 | L | 22 | |
| 15. | Fichna,Vilem | 1039 | | 0.5 | | 7 | D | 10 | |
| 16. | Wu,Eleanor | 983 | | 0 | | 8 | L | 23 | |
| 17. | Arthur,Leonard | 955 | | 0 | | 23 | L | 27 | |
| 18. | Chen,Isaac | 913 | | 1 | | 24 | W | 9 | |
| 19. | Song,George | 898 | | 1 | | 25 | W | 11 | |
| 20. | Karathra,Josh | 895 | | 1 | | 26 | W | 12 | |
| 21. | Connell,Chris | 833 | | 0 | | 27 | L | 25 | |
| 22. | Sathe,Ameya | 785 | | 1 | | 28 | W | 14 | |
| 23. | Archibald,Scott | 754 | | 1 | | 17 | W | 16 | |
| 24. | Yeates,Thomas | 684 | | 0 | | 18 | L | 26 | |
| 25. | Zhang,Louie | 679 | | 0 | | 19 | L | 21 | |
| 26. | Foley,Michael | 575 | | 0 | | 20 | L | 24 | |
| 27. | Guillaume,Hilan | 0 | | 1 | | 21 | W | 17 | |
| 28. | Johnson,Nicholas | 0 | | 1 | | 22 | L | 0 | U |
| 29. | Tate,Harrison | 0 | | 1 | | 0 | U | 13 | |
Unofficial Qld Junior Rating Changes
| Player Name | Old Rating | Change | Tournament Rating (Unrated Only) | True Performance Ratings | | McCarthy,Oliver | 1637 | 3 | | 1340 |
| Jigando,Neo | 1596 | -9 | | 1200 |
| Jones,Jonathan | 1465 | 1 | | 1660 |
| Hazell,William | 1442 | 4 | | 1220 |
| Leung,Yau Long Vulcan | 1260 | 6 | | 1120 |
| Van Der Meer,Andrew | 1382 | 3 | | 1100 |
| Batagoda,Bevin Yashel | 1373 | -8 | | 1040 |
| Joseph,Ethan | 1448 | 2 | | 1120 |
| Yousafi,Simon | 1341 | -4 | | 1640 |
| West,Oliver | 1208 | 8 | | 1600 |
| Kim,Sungwoon | 978 | -2 | | 1460 |
| Liu,Clarissa | 1229 | -5 | | 1440 |
| Shelton,Jonathan | 1116 | -7 | | 1260 |
| Schouten,Jake | 1106 | -4 | | 1380 |
| Fichna,Vilem | 1039 | 7 | | 1380 |
| Wu,Eleanor | 1119 | -3 | | 1440 |
| Arthur,Leonard | 955 | -16 | | 760 |
| Chen,Isaac | 1122 | 3 | | 820 |
| Song,George | 1059 | 1 | | 640 |
| Karathra,Josh | 895 | 2 | | 580 |
| Connell,Chris | 833 | -3 | | 1180 |
| Sathe,Ameya | 785 | 2 | | 440 |
| Archibald,Scott | 754 | 15 | | 960 |
| Yeates,Thomas | 827 | -4 | | 1120 |
| Zhang,Louie | 641 | -2 | | 1060 |
| Foley,Michael | 575 | -3 | | 900 |
| Guillaume,Hilan | Unrated | | 1186 | 840 |
| Johnson,Nicholas | Unrated | | 431 | 780 |
| Tate,Harrison | Unrated | | 1 | 0 |